
- Hotline:
- +86-15851956577
Category: Drying equipment
Introduction: QG series pulse air flow dryerProduct OverviewThe QG series pulse airflow dryer is a large-scale drying equipment that adopts the principle of instant drying. It utilizes the rapid movement of hot air to drive wet materials and suspend them in the hot…
Specifications/Parameters | QG-50 | QG-100 | QG-250 | QG-500 | QG-1500 | |
Water evaporation | kg/h | 50 | 100 | 250 | 500 | 1500 |
air filter | area(m2) | 4 | 6 | 18 | 36 | 60 |
Number of units | 1 | 1 | 1 | 2 | 2 | |
Replacement time(h) | 200(filter-bag) | 200(filter-bag) | 200(filter-bag) | 200(filter-bag) | 200(filter-bag) | |
heater | area(m2) | 30 | 43 | 186 | 365 | 940 |
Steam consumption(kg) | 120 | 235 | 450 | 972 | 2430 | |
Working pressure(Mpa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
ventilator | model | 9-19-4.5 | 9-26-4.5 | 9-19-9 | 9-19-9 | 9-26-6.3 |
Number of units | 1 | 1 | 1 | 2 | 4 | |
power(kw) | 7.5 | 11 | 18.5 | 37 | 125 | |
feeder | Conveying capacity(kg/h) | 150 | 290 | 725 | 1740 | 4350 |
control mode | Electromagnetic speed regulating motor | Electromagnetic speed regulating motor | Electromagnetic speed regulating motor | Electromagnetic speed regulating motor | Electromagnetic speed regulating motor | |
power(kw) | 0.6 | 1.1 | 3 | 3 | 7.5 | |
CYCLONE | model | CLK-350-400 | CLK-500-450 | ZF12.5 | ZF12.5 | |
efficiency(%) | 98 | 98 | 98 | 98 | ||
number | 2 | 2 | 2 | 3 | ||
Bag filter | number | 1 | 1 | 1 | 1 | 1 |
water consumption | 3.6-20.0 |
model |
Evaporated water content kg/h (Calculated by surface moisture) |
Installed power kw | cover an area m2 | height m |
JG 50 | 50 | 10 | 20 | 9 |
JG 100 | 100 | 20 | 32 | 11 |
JG 200* | 200 | 31 | 40 | 11 |
JG 250 | 250 | 32 | 64 | 13 |
JG 500* | 500 | 54 | 96 | 13 |
JG 1000* | 1000 | 135 | 120 | 15 |
JG 1500* | 1500 | 175 | 200 | 16 |
Note: Those marked with * refer to secondary drying, installed power, and floor area calculated using steam heating method. |
model | Evaporated moisture (kg/h) | Installed power kw | cover an area m2 | thermal efficiency (%) |
FG0.25 | 113 | 11 | 3.5x2.5 | >60 |
FG0.5 | 225 | 18.5 | 7x5 | >60 |
FG0.9 | 450 | 30 | 7x6.5 | >60 |
FG1.5 | 675 | 50 | 8x7 | >60 |
FG2.0 | 900 | 75 | 11x7 | >60 |
FG2.5 | 1125 | 90 | 12x8 | >60 |
FG3.0 | 1150 | 110 | 14x10 | >60 |
FG3.5 | 1491 | 110 | 14x10 | >60 |
1. Increase the temperature of hot air entering the towerUnder the condition of constant outlet temperature, the higher the inlet temperature (also known as inlet temperature) of the hot air, the higher the total heat brought in. The more heat per uni…
1. Flash dryer raw material acceleration and drying stageIn the heat transfer medium, particles are at a higher temperature and the air humidity is below 100%. In a short period of time, the surface is heated to the dry material humidity, and the rate…
▲ The flash dryer has multiple feeding devices to choose from, ensuring continuous and stable feeding without any bridging during the process.▲ A dedicated cooling device is installed at the bottom of the flash dryer to prevent material deterioratio…
The internal influencing factors of the efficiency of hollow blade dryers.1. Mixing blade qualityWhen the mixing blades in the hollow blade dryer are damaged, it will seriously affect the working efficiency of the hollow blade dryer. Without the mixin…
A hot air circulation oven is a device that uses circulating hot air to achieve a drying effect. There are generally five models of hot air circulation ovens. They are single door bicycles, two door two cars, two door four cars, three door six cars, a…
The disc dryer is suitable for use in drying projects with high evaporation intensity. On the basis of the basic configuration, a finned heater is added to introduce small flow of hot air into the dryer, absorb the water vapor that escapes from the ma…