
- Hotline:
- +86-15851956577
Category: Drying equipment
Introduction: Product OverviewSZG double cone vacuum dryer is a new generation drying device developed by our factory in combination with similar domestic product technology. The double cone vacuum adopts a belt chain elastic connection method, so the equipment run…
SZG double cone vacuum dryer is a new generation drying device developed by our factory in combination with similar domestic product technology. The double cone vacuum adopts a belt chain elastic connection method, so the equipment runs smoothly. The specially designed process fully reflects the good concentricity of the two shafts, and reliable mechanical seals or rotary joints are used for the heating medium and vacuum system. On this basis, we developed SZG-A, which can perform both stepless speed regulation and constant temperature control.
As a professional drying equipment manufacturer, our products range from high-temperature heat transfer oil as the heat medium, medium temperature steam, and low-temperature hot water. When drying sticky materials, our factory will specially design a "board copying" mechanism or set up rolling balls in the tank for you.
Name/Specification | 100 | 350 | 500 | 750 | 1000 |
Tank volume | 100 | 350 | 500 | 750 | 1000 |
Loading volume (L) | ≤50 | ≤175 | ≤250 | ≤375 | ≤500 |
heating area (m2) | 1.16 | 2 | 2.63 | 3.5 | 4.61 |
speed (rpm) | 4 - 6 | ||||
power (kw) | 0.75 | 1.1 | 1.5 | 2 | 3 |
Long footprint × wide(mm) | 2160×800 | 2260×800 | 2350×800 | 2560×1000 | 2860×1300 |
Slewing height(mm) | 1750 | 2100 | 2250 | 2490 | 2800 |
Design pressure inside the tank (Mpa) |
-0.1-0.15 | ||||
Jacket design pressure (Mpa) | ≤0.3 | ||||
operation temperature (℃) | 罐内≤85 夹套≤140 | ||||
When using the condenser, the vacuum pump | 2X-15A | 2X-15A | 2X-30A | 2X-30A | 2X-70A |
Model, power | 2KW | 2KW | 3KW | 3KW | 505KW |
When the condenser is not used, the vacuum pump | SK-0.4 | SK-0.8 | SK-0.8 | SK-2.7B | SK-2.7B |
Model, power | 1.5KW | 2.2KW | 2.2KW | 4KW | 4KW |
weight(kg) | 800 | 1100 | 1200 | 1500 | 2800 |
Name/Specification | 1500 | 2000 | 3500 | 4500 | 5000 |
Tank volume | 1500 | 2000 | 3500 | 4500 | 5000 |
Loading volume (L) | ≤750 | ≤1000 | ≤1750 | ≤2250 | ≤2500 |
heating area (m2) | 5.58 | 7.5 | 11.2 | 13.1 | 14.1 |
speed (rpm) | 4 - 6 | ||||
power (kw) | 3 | 4 | 5.5 | 7.5 | 11 |
Long footprint × wide(mm) | 3060×1300 | 3260×1400 | 3760×1800 | 3960×2000 | 4400×2500 |
Slewing height(mm) | 2940 | 2990 | 3490 | 4100 | 4200 |
Design pressure inside the tank(Mpa) |
-0.1-0.15 | ||||
Jacket design pressure (Mpa) | ≤0.3 | ||||
operation temperature (℃) | -0.1-0.15 | ||||
When using the condenser, the vacuum pump | JZJX300-8 | JZJX300-4 | JZJX600-8 | JZJX600-4 | JZJX300-4 |
Model, power | 7KW | 9.5KW | 11KW | 20.5KW | 22KW |
When the condenser is not used, the vacuum pump | SK-3 | SK-6 | SK-6 | SK-9 | SK-10 |
Model, power | 5.5KW | 11KW | 11KW | 15KW | 18.5KW |
weight(kg) | 3300 | 3600 | 6400 | 7500 | 8600 |
Note: For materials with significant volume changes before and after drying, the loading coefficient can be appropriately increased or reduced.
1. Increase the temperature of hot air entering the towerUnder the condition of constant outlet temperature, the higher the inlet temperature (also known as inlet temperature) of the hot air, the higher the total heat brought in. The more heat per uni…
1. Flash dryer raw material acceleration and drying stageIn the heat transfer medium, particles are at a higher temperature and the air humidity is below 100%. In a short period of time, the surface is heated to the dry material humidity, and the rate…
▲ The flash dryer has multiple feeding devices to choose from, ensuring continuous and stable feeding without any bridging during the process.▲ A dedicated cooling device is installed at the bottom of the flash dryer to prevent material deterioratio…
The internal influencing factors of the efficiency of hollow blade dryers.1. Mixing blade qualityWhen the mixing blades in the hollow blade dryer are damaged, it will seriously affect the working efficiency of the hollow blade dryer. Without the mixin…
A hot air circulation oven is a device that uses circulating hot air to achieve a drying effect. There are generally five models of hot air circulation ovens. They are single door bicycles, two door two cars, two door four cars, three door six cars, a…
The disc dryer is suitable for use in drying projects with high evaporation intensity. On the basis of the basic configuration, a finned heater is added to introduce small flow of hot air into the dryer, absorb the water vapor that escapes from the ma…